NIK HUBER
DOLPHIN II (QUILTED MAPLE)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SPECIFICATION |
|||
|
M O D E L : |
Dolphin II | ||
| B O D Y | |||
| Top | Quilted Maple | ||
| Body Wood | Korina ( Semihollow ) | ||
| N E C K | |||
| Neck Wood | Korina, set neck | ||
| Fretboard | Brazilian Rosewood | ||
| Scale Length | 25,5“ (648mm) | ||
| Radius | Compound, 10“ - 14“ (255mm - 355mm) | ||
| Frets | 22 Medium Jumbo, extra hard (2,49mm wide - 1,19mm high), routed fretslots |
||
| Trussrod | Double Action (Single Rod, compressed) | ||
| Shape | Dolphin Std. | ||
| Width at Nut | 1,67“ (42,5mm) | ||
| Thickness | 0,88“ (22,5mm) at 1st Fret; 0,96“ (24,5mm) at 12th Fret |
||
| F R E T S | |||
| Inlays | Non | ||
| Headstock | Match Body | ||
| Headstock Inlay | Orca Logo | ||
| Nut | Black Tusq | ||
| H A R D W A R E | |||
| Bridge | Aluminum Stoptail | ||
| Tuners | Schaller M6 Mini w/ Ebony Buttons | ||
| Hardware Colour | Nickel | ||
| Trussrod Cover | Ebony | ||
| Neck Pickup | Vin Humbucker Nickel Cover (made by H. Häussel) |
||
| Bridge Pickup | Vin+ Humbucker Nickel Cover (made by H. Häussel) |
||
| Electronics | 1 Master Volume Control, 1 Master Tone Control |
||
| (Push/Push for Coil Tap), 3 Way Toggle Switch |
|||
| Backplate | Mahogany | ||
| Setup | 010 - 046 | ||
| C O L O U R S | Atlantic Blue | ||
| C A S E | Hardcase | ||
| ราคา | โปรดติดต่อสอบถาม | ||
| . | |||








