NIK HUBER
ORCA
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||
|
M O D E L : |
Orca | ||
| B O D Y | |||
| Top | Curly Maple | ||
| Body Wood | Flamed Mahogany ( Semihollow ) | ||
| N E C K | |||
| Neck Wood | Flamed Mahogany, set neck | ||
| Fretboard | Brazilian Rosewood | ||
| Scale Length | 25“ (635mm) | ||
| Radius | Compound, 10“ - 14“ (255mm - 355mm) | ||
| Frets | 22 Medium Jumbo, extra hard (2,49mm wide - 1,19mm high), routed fretslots |
||
| Trussrod | Double Action (Single Rod, compressed) | ||
| Shape | Orca Std. | ||
| Width at Nut | 1,67“ (42,5mm) | ||
| Thickness | 0,92“ (23,4mm) at 1st Fret, 1,00“ (25,5mm) at 12th Fret |
||
| F R E T S | |||
| Inlays | Abalone Dots (7mm) | ||
| Headstock | Ebony Veneer | ||
| Headstock Inlay | Orca Logo | ||
| Nut | Polished Bone | ||
| H A R D W A R E | |||
| Bridge | Tone Pros AVR-2 & Aluminum Tailpiece | ||
| Tuners | Schaller M6 Mini w/ Ebony Buttons | ||
| Hardware Colour | Nickel | ||
| Trussrod Cover | Ebony | ||
| Neck Pickup | 1959 Humbucker (made by H. Häussel) | ||
| Bridge Pickup | 1959 Humbucker (made by H. Häussel) | ||
| Electronics | 2 Volume Controls, 2 Tone Controls | ||
| (Neck Tone with Push/Push for Coil Tap) , 3 Way Toggle Switch |
|||
| Backplate | Mahogany or Ebony | ||
| Setup | 010 - 046 | ||
| C O L O U R S | Faded Sunburst, | ||
| C A S E | Hardcase | ||
| ราคา |
โปรดติดต่อสอบถาม |
||
| . | |||








